Course Guide

Inspired Play in Spectacular Surroundings

Incorporating the natural, undulating beauty of the Onnadake highlands and overlooking the East China Sea, The Atta Terrace Golf Resort lures players of all levels with breathtaking views and the unique challenges of its setting.

Total 6,675 Yards Par 72

Front Nine3,418 Yards Par 36

Hole123456789Total
Back 325 452 520 185 378 390 180 424 564 3418
Reg 306 440 472 134 343 280 156 383 529 3043
Ladies 250 345 366 112 255 240 91 325 429 2413
Par 4 4 5 3 4 4 3 4 5 36
HDCP 17 1 13 8 7 3 14 5 5 -

Back Nine 3,257 Yards Par 36

Hole101112131415161718TotalTotal All
Back 480 336 370 161 400 364 185 425 536 3257 6675
Reg 443 273 353 142 382 346 167 407 500 3013 6056
Ladies 310 217 235 126 295 217 125 307 363 2195 4608
Par 5 4 4 3 4 4 3 4 5 36 72
HDCP 18 9 12 16 4 14 10 2 11 - -

CourseGuide(1.5MB)